Usage Statistics for southernmedia-nmsa.com

Summary Period: October 2018
Generated 01-Nov-2018 04:14 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 4061831
Total Files 3482042
Total Pages 162823
Total Visits 48678
Total KBytes 220694951
Total Unique Sites 12313
Total Unique URLs 16370
Total Unique Referrers 1608
Total Unique User Agents 1335
. Avg Max
Hits per Hour 5459 16407
Hits per Day 131026 163872
Files per Day 112323 142363
Pages per Day 5252 10890
Visits per Day 1570 1697
KBytes per Day 7119192 8425286
Hits by Response Code
Code 200 - OK 3482042
Code 206 - Partial Content 329911
Code 301 - Moved Permanently 1
Code 302 - Found 1654
Code 304 - Not Modified 17976
Code 400 - Bad Request 1
Code 403 - Forbidden 33
Code 404 - Not Found 230077
Code 405 - Method Not Allowed 5
Code 416 - Requested Range Not Satisfiable 131

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 131496 3.24% 114461 3.29% 5292 3.25% 1671 3.43% 1031 8.37% 7379662 3.34%
2 124510 3.07% 107157 3.08% 4586 2.82% 1598 3.28% 960 7.80% 6791698 3.08%
3 126426 3.11% 109454 3.14% 5191 3.19% 1618 3.32% 965 7.84% 7197289 3.26%
4 129884 3.20% 113961 3.27% 8407 5.16% 1512 3.11% 939 7.63% 6540258 2.96%
5 120558 2.97% 103854 2.98% 4416 2.71% 1530 3.14% 967 7.85% 7103830 3.22%
6 142915 3.52% 123736 3.55% 5361 3.29% 1652 3.39% 1010 8.20% 7932216 3.59%
7 131431 3.24% 112621 3.23% 4293 2.64% 1697 3.49% 907 7.37% 6757896 3.06%
8 124894 3.07% 105736 3.04% 4502 2.76% 1655 3.40% 1038 8.43% 6947266 3.15%
9 112854 2.78% 95898 2.75% 5186 3.19% 1573 3.23% 964 7.83% 6715315 3.04%
10 109585 2.70% 92344 2.65% 3706 2.28% 1509 3.10% 933 7.58% 6058826 2.75%
11 133055 3.28% 113851 3.27% 7489 4.60% 1583 3.25% 998 8.11% 6954205 3.15%
12 135500 3.34% 116081 3.33% 4477 2.75% 1547 3.18% 953 7.74% 7404271 3.35%
13 163872 4.03% 142363 4.09% 5086 3.12% 1639 3.37% 985 8.00% 8425286 3.82%
14 156200 3.85% 135420 3.89% 5334 3.28% 1670 3.43% 996 8.09% 7803139 3.54%
15 148828 3.66% 126851 3.64% 5509 3.38% 1517 3.12% 948 7.70% 7895524 3.58%
16 141177 3.48% 120805 3.47% 5077 3.12% 1509 3.10% 978 7.94% 7489929 3.39%
17 135824 3.34% 117011 3.36% 4571 2.81% 1540 3.16% 1090 8.85% 7645718 3.46%
18 114633 2.82% 97854 2.81% 4354 2.67% 1485 3.05% 939 7.63% 6893800 3.12%
19 125844 3.10% 106377 3.06% 4748 2.92% 1548 3.18% 1019 8.28% 7509553 3.40%
20 144368 3.55% 125319 3.60% 10890 6.69% 1621 3.33% 948 7.70% 6920688 3.14%
21 125387 3.09% 107223 3.08% 5513 3.39% 1657 3.40% 899 7.30% 7572016 3.43%
22 131377 3.23% 112827 3.24% 4609 2.83% 1553 3.19% 935 7.59% 7150512 3.24%
23 122986 3.03% 104760 3.01% 4316 2.65% 1596 3.28% 956 7.76% 6915630 3.13%
24 116110 2.86% 99593 2.86% 4869 2.99% 1591 3.27% 976 7.93% 7133967 3.23%
25 118149 2.91% 101744 2.92% 4740 2.91% 1525 3.13% 950 7.72% 6681232 3.03%
26 111013 2.73% 94933 2.73% 5308 3.26% 1562 3.21% 982 7.98% 5929537 2.69%
27 163202 4.02% 140070 4.02% 5431 3.34% 1633 3.35% 956 7.76% 7990288 3.62%
28 146003 3.59% 121691 3.49% 5075 3.12% 1561 3.21% 905 7.35% 7269325 3.29%
29 128282 3.16% 108547 3.12% 4285 2.63% 1531 3.15% 979 7.95% 6788531 3.08%
30 118926 2.93% 101208 2.91% 4459 2.74% 1440 2.96% 921 7.48% 6300367 2.85%
31 126542 3.12% 108292 3.11% 5743 3.53% 1520 3.12% 931 7.56% 6597179 2.99%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5829 180722 4.45% 4976 154271 4.43% 191 5932 3.64% 344320 10673929 4.84%
1 4447 137868 3.39% 3827 118641 3.41% 159 4951 3.04% 269272 8347431 3.78%
2 3844 119189 2.93% 3321 102966 2.96% 149 4639 2.85% 229733 7121713 3.23%
3 2571 79703 1.96% 2223 68938 1.98% 152 4719 2.90% 161009 4991280 2.26%
4 1861 57705 1.42% 1614 50050 1.44% 140 4364 2.68% 104039 3225197 1.46%
5 1637 50756 1.25% 1403 43496 1.25% 118 3678 2.26% 94302 2923375 1.32%
6 2036 63123 1.55% 1751 54291 1.56% 135 4215 2.59% 118673 3678862 1.67%
7 2285 70844 1.74% 1944 60268 1.73% 166 5176 3.18% 132467 4106470 1.86%
8 2551 79095 1.95% 2104 65231 1.87% 178 5518 3.39% 135630 4204539 1.91%
9 3811 118166 2.91% 3152 97738 2.81% 237 7364 4.52% 218135 6762196 3.06%
10 5037 156168 3.84% 4252 131818 3.79% 235 7312 4.49% 252130 7816032 3.54%
11 4579 141955 3.49% 3805 117965 3.39% 241 7472 4.59% 248031 7688955 3.48%
12 5005 155159 3.82% 4219 130793 3.76% 223 6938 4.26% 279064 8650977 3.92%
13 5854 181481 4.47% 4988 154646 4.44% 272 8445 5.19% 347824 10782536 4.89%
14 6212 192594 4.74% 5326 165111 4.74% 241 7498 4.61% 349646 10839017 4.91%
15 7069 219163 5.40% 6038 187200 5.38% 235 7310 4.49% 367586 11395154 5.16%
16 7873 244081 6.01% 6765 209740 6.02% 265 8234 5.06% 412786 12796352 5.80%
17 7664 237590 5.85% 6589 204272 5.87% 241 7485 4.60% 393487 12198088 5.53%
18 8096 250999 6.18% 6978 216322 6.21% 266 8258 5.07% 403093 12495896 5.66%
19 8581 266033 6.55% 7427 230266 6.61% 312 9674 5.94% 425135 13179183 5.97%
20 8806 273004 6.72% 7668 237732 6.83% 283 8797 5.40% 428315 13277756 6.02%
21 8664 268589 6.61% 7507 232729 6.68% 274 8515 5.23% 444760 13787564 6.25%
22 9097 282008 6.94% 7885 244440 7.02% 295 9168 5.63% 513726 15925495 7.22%
23 7607 235836 5.81% 6552 203118 5.83% 231 7161 4.40% 446031 13826956 6.27%

Top 200 of 16370 Total URLs
# Hits KBytes URL
1 768689 18.92% 32793 0.01% /reference.ajax.php
2 516368 12.71% 4925 0.00% /status.ajax.php
3 280199 6.90% 10934 0.00% /mynmsa.ajax.php
4 275827 6.79% 20390 0.01% /media.php
5 214093 5.27% 84064 0.04% /opens_choices.ajax.php
6 159433 3.93% 7833792 3.55% /page.php
7 158189 3.89% 148980 0.07% /sidebar.php
8 150141 3.70% 403985 0.18% /home.ajax.php
9 146083 3.60% 2243084 1.02% /
10 51702 1.27% 839149 0.38% /dma.ajax.php
11 29025 0.71% 2977 0.00% /map.ajax.php
12 28409 0.70% 269771 0.12% /css/map.php
13 16179 0.40% 316 0.00% /lookup.ajax.php
14 13948 0.34% 11062951 5.01% /gui/background.jpg
15 13918 0.34% 629003 0.29% /css/style.css
16 13528 0.33% 296168 0.13% /css/jplayer.nmsa.css
17 13473 0.33% 9649 0.00% /gui/load_playlist.png
18 13455 0.33% 229841 0.10% /css/layout.css
19 13333 0.33% 175594 0.08% /css/mynmsa.css
20 13270 0.33% 9807 0.00% /gui/show_player.png
21 13161 0.32% 2520 0.00% /gui/show_player_stop.png
22 13153 0.32% 24098 0.01% /css/nivo.slider.css
23 13120 0.32% 18581 0.01% /gui/info_area_sprite.png
24 13119 0.32% 29328 0.01% /css/nivo.slider.default.css
25 13112 0.32% 40510 0.02% /gui/loading_spinner.gif
26 13107 0.32% 23320 0.01% /gui/indicator.gif
27 12958 0.32% 7617 0.00% /css/jquery.vector-map.css
28 12831 0.32% 5202510 2.36% /js/jquery-ui.js
29 12822 0.32% 2922 0.00% /gui/nav_divider.png
30 12791 0.31% 14062 0.01% /gui/refresh_sprite.png
31 12471 0.31% 1098950 0.50% /js/jquery-1.10.2.min.js
32 12330 0.30% 501781 0.23% /js/jquery.jplayer.min.js
33 12309 0.30% 557541 0.25% /js/usa-en.js
34 12229 0.30% 486551 0.22% /js/functions.js
35 12202 0.30% 335663 0.15% /js/functions-mynmsa.js
36 12091 0.30% 335686 0.15% /js/jquery.nivo.slider.js
37 12031 0.30% 263540 0.12% /js/jquery.vector-map.js
38 11948 0.29% 92552 0.04% /js/jquery.easing.1.3.js
39 11930 0.29% 101274 0.05% /js/jplayer.playlist.min.js
40 11924 0.29% 77339 0.04% /js/jquery.slides.js
41 10610 0.26% 33153 0.02% /gui/indicator2.gif
42 10548 0.26% 124672 0.06% /css/jplayer.nmsa.png
43 10341 0.25% 30049 0.01% /gui/calendar.png
44 10337 0.25% 17341 0.01% /gui/slider/loading.gif
45 10031 0.25% 7982 0.00% /gui/slider/arrows.png
46 9850 0.24% 28229 0.01% /gui/background_search.png
47 9837 0.24% 174105 0.08% /gui/nav_sprite.png
48 9794 0.24% 135547 0.06% /gui/barbuttons_sprite.png
49 9733 0.24% 4326 0.00% /gui/back_search.png
50 9675 0.24% 31984 0.01% /gui/clicks_sprite.png
51 9579 0.24% 63081 0.03% /gui/jp_container_empty.png
52 9538 0.23% 20257 0.01% /gui/profile_sprite.png
53 9500 0.23% 4463 0.00% /gui/wrap.png
54 9356 0.23% 15108 0.01% /gui/social_facebook.png
55 9259 0.23% 78583 0.04% /gui/logo_footer.png
56 9192 0.23% 28885 0.01% /css/jplayer.blue.monday.seeking.gif
57 9168 0.23% 17935 0.01% /gui/asterisks_sprite.png
58 8873 0.22% 569429 0.26% /gui/slides/108.jpg
59 8788 0.22% 724804 0.33% /gui/slides/36.jpg
60 8755 0.22% 11828 0.01% /gui/close_player.png
61 8623 0.21% 467212 0.21% /gui/slides/71.jpg
62 7803 0.19% 2943 0.00% /gui/back_stationarrow_small.png
63 7628 0.19% 5143 0.00% /gui/slider/pagination.png
64 5881 0.14% 1239 0.00% /images_choices.ajax.php
65 5401 0.13% 14308 0.01% /gui/ratings_sprite.png
66 4910 0.12% 49652 0.02% /priv_stats/
67 4731 0.12% 90327 0.04% /newopens.ajax.php
68 4232 0.10% 25417 0.01% /gui/buttons_sprite.png
69 4199 0.10% 2649 0.00% /gui/buttons5.png
70 4136 0.10% 103170 0.05% /gui/logo_footer@2x.png
71 4021 0.10% 1538 0.00% /gui/back_stationarrow.png
72 3932 0.10% 2332 0.00% /gui/offsite_link.png
73 3544 0.09% 94963 0.04% /gui/barbuttons_sprite@2x.png
74 3508 0.09% 128751 0.06% /gui/nav_sprite@2x.png
75 3381 0.08% 51479 0.02% /gui/jp_container_empty@2x.png
76 3350 0.08% 14826 0.01% /gui/profile_sprite@2x.png
77 3322 0.08% 23073 0.01% /gui/background_search@2x.png
78 3303 0.08% 28971 0.01% /gui/clicks_sprite@2x.png
79 3269 0.08% 14894 0.01% /gui/asterisks_sprite@2x.png
80 3262 0.08% 7016 0.00% /gui/social_facebook@2x.png
81 3258 0.08% 2756 0.00% /gui/back_search@2x.png
82 3220 0.08% 350094 0.16% /gui/slides/1861.jpg
83 3212 0.08% 1388 0.00% /gui/wrap@2x.png
84 3162 0.08% 261309 0.12% /gui/slides/127.jpg
85 3110 0.08% 170780 0.08% /gui/slides/1212.jpg
86 3105 0.08% 92934 0.04% /css/jplayer.nmsa@2x.png
87 2997 0.07% 9576 0.00% /gui/close_player@2x.png
88 2875 0.07% 524795 0.24% /priv_stats/usage_201503.html
89 2475 0.06% 4058 0.00% /gui/slider/pagination@2x.png
90 2105 0.05% 1658 0.00% /gui/click_info_on_hover.png
91 1971 0.05% 426794 0.19% /priv_stats/usage_201711.html
92 1883 0.05% 407103 0.18% /priv_stats/usage_201611.html
93 1666 0.04% 542 0.00% /gui/opens_new.png
94 1438 0.04% 21202 0.01% /gui/buttons_sprite@2x.png
95 1433 0.04% 2410176 1.09% /themes/theme_2158.mp3
96 1398 0.03% 2313 0.00% /gui/buttons5@2x.png
97 1300 0.03% 508 0.00% /gui/opens_updated.png
98 1283 0.03% 2920564 1.32% /themes/theme_2135.mp3
99 1202 0.03% 1445 0.00% /gui/offsite_link@2x.png
100 1127 0.03% 2831453 1.28% /themes/theme_108.mp3
101 1094 0.03% 3190860 1.45% /themes/theme_32.mp3
102 1083 0.03% 675 0.00% /gui/back_stationarrow@2x.png
103 1083 0.03% 2798879 1.27% /themes/theme_45.mp3
104 1075 0.03% 1479 0.00% /gui/versions_sprite.png
105 1045 0.03% 152 0.00% /gui/bullet_small.png
106 971 0.02% 2100924 0.95% /themes/theme_49.mp3
107 888 0.02% 1902102 0.86% /themes/theme_1699.mp3
108 869 0.02% 1753107 0.79% /themes/theme_12.mp3
109 862 0.02% 2082028 0.94% /themes/theme_46.mp3
110 794 0.02% 1390612 0.63% /themes/theme_118.mp3
111 774 0.02% 2001698 0.91% /themes/theme_1599.mp3
112 755 0.02% 1842009 0.83% /themes/theme_1000.mp3
113 705 0.02% 1871546 0.85% /themes/theme_126.mp3
114 675 0.02% 10 0.00% /login.ajax.php
115 675 0.02% 1487789 0.67% /themes/theme_154.mp3
116 638 0.02% 5698 0.00% /gui/mynmsa_buttons.png
117 604 0.01% 1940094 0.88% /themes/theme_61.mp3
118 602 0.01% 1257900 0.57% /themes/theme_39.mp3
119 598 0.01% 1146361 0.52% /themes/theme_1861.mp3
120 595 0.01% 4853 0.00% /js/Jplayer.swf
121 588 0.01% 1518129 0.69% /themes/theme_50.mp3
122 587 0.01% 1116713 0.51% /themes/theme_14.mp3
123 582 0.01% 1576382 0.71% /themes/theme_942.mp3
124 576 0.01% 1121919 0.51% /themes/theme_1783.mp3
125 557 0.01% 1364284 0.62% /themes/theme_616.mp3
126 544 0.01% 1498149 0.68% /themes/theme_749.mp3
127 542 0.01% 1261304 0.57% /themes/theme_69.mp3
128 537 0.01% 912170 0.41% /themes/theme_1694.mp3
129 535 0.01% 929442 0.42% /themes/theme_202.mp3
130 535 0.01% 1338963 0.61% /themes/theme_52.mp3
131 516 0.01% 1057750 0.48% /themes/theme_124.mp3
132 515 0.01% 969629 0.44% /themes/theme_1686.mp3
133 507 0.01% 1473916 0.67% /themes/theme_181.mp3
134 487 0.01% 911269 0.41% /themes/theme_70.mp3
135 483 0.01% 1175567 0.53% /themes/theme_1037.mp3
136 470 0.01% 77233 0.03% /themes/theme_2216.mp3
137 466 0.01% 1619227 0.73% /themes/theme_132.mp3
138 440 0.01% 958835 0.43% /themes/theme_76.mp3
139 436 0.01% 614355 0.28% /themes/theme_1145.mp3
140 430 0.01% 239 0.00% /gui/opens_new@2x.png
141 423 0.01% 91857 0.04% /themes/theme_2222.mp3
142 410 0.01% 830845 0.38% /themes/theme_1938.mp3
143 408 0.01% 367 0.00% /gui/icon_cd.png
144 408 0.01% 1407953 0.64% /themes/theme_166.mp3
145 406 0.01% 628417 0.28% /themes/theme_10.mp3
146 404 0.01% 308 0.00% /gui/icon_cancel.png
147 401 0.01% 26575 0.01% /themes/theme_2221.mp3
148 389 0.01% 33623 0.02% /gui/help_top.png
149 382 0.01% 1149761 0.52% /themes/theme_89.mp3
150 379 0.01% 4040 0.00% /gui/help_bottom.png
151 377 0.01% 214303 0.10% /themes/theme_1793.mp3
152 375 0.01% 545243 0.25% /themes/theme_36.mp3
153 373 0.01% 912187 0.41% /themes/theme_67.mp3
154 367 0.01% 1232371 0.56% /themes/theme_1142.mp3
155 367 0.01% 836806 0.38% /themes/theme_196.mp3
156 364 0.01% 1006 0.00% /gui/versions_sprite@2x.png
157 361 0.01% 830134 0.38% /themes/theme_117.mp3
158 360 0.01% 631563 0.29% /themes/theme_110.mp3
159 342 0.01% 631646 0.29% /themes/theme_1658.mp3
160 338 0.01% 220 0.00% /gui/opens_updated@2x.png
161 338 0.01% 670701 0.30% /themes/theme_133.mp3
162 334 0.01% 629056 0.29% /themes/theme_62.mp3
163 331 0.01% 79338 0.04% /priv_stats/usage_201403.html
164 331 0.01% 609598 0.28% /themes/theme_77.mp3
165 327 0.01% 501679 0.23% /themes/theme_577.mp3
166 325 0.01% 112204 0.05% /themes/theme_182.mp3
167 325 0.01% 748455 0.34% /themes/theme_19.mp3
168 321 0.01% 1152 0.00% /gui/selection_menu.png
169 310 0.01% 25665 0.01% /themes/theme_2183.mp3
170 303 0.01% 66449 0.03% /opens/9080_1.mp3
171 300 0.01% 770926 0.35% /themes/theme_71.mp3
172 299 0.01% 581641 0.26% /themes/theme_156.mp3
173 297 0.01% 163656 0.07% /themes/theme_1725.mp3
174 295 0.01% 76902 0.03% /opens/8226_1.mp3
175 290 0.01% 560720 0.25% /themes/theme_47.mp3
176 286 0.01% 680545 0.31% /themes/theme_239.mp3
177 280 0.01% 822760 0.37% /themes/theme_1464.mp3
178 274 0.01% 169292 0.08% /themes/theme_675.mp3
179 267 0.01% 21434 0.01% /opens/5746_1.mp3
180 267 0.01% 519227 0.24% /themes/theme_164.mp3
181 262 0.01% 612047 0.28% /themes/theme_1363.mp3
182 261 0.01% 805280 0.36% /themes/theme_127.mp3
183 256 0.01% 35351 0.02% /opens/3663_1.mp3
184 254 0.01% 81940 0.04% /images/1712_1.mp3
185 252 0.01% 615898 0.28% /themes/theme_1620.mp3
186 248 0.01% 581613 0.26% /themes/theme_41.mp3
187 243 0.01% 498250 0.23% /themes/theme_3.mp3
188 240 0.01% 181408 0.08% /opens/801_1.mp3
189 239 0.01% 74138 0.03% /themes/theme_2205.mp3
190 238 0.01% 26716 0.01% /opens/1987_1.mp3
191 237 0.01% 417739 0.19% /themes/theme_975.mp3
192 236 0.01% 23848 0.01% /opens/6113_1.mp3
193 233 0.01% 634592 0.29% /themes/theme_131.mp3
194 232 0.01% 19624 0.01% /opens/5746_12.mp3
195 231 0.01% 47423 0.02% /opens/9110_1.mp3
196 229 0.01% 41255 0.02% /opens/183_1.mp3
197 228 0.01% 458947 0.21% /themes/theme_48.mp3
198 227 0.01% 15760 0.01% /opens/5745_1.mp3
199 224 0.01% 21458 0.01% /opens/5803_1.mp3
200 224 0.01% 24364 0.01% /opens/9031_1.mp3

Top 200 of 16370 Total URLs By KBytes
# Hits KBytes URL
1 13948 0.34% 11062951 5.01% /gui/background.jpg
2 159433 3.93% 7833792 3.55% /page.php
3 12831 0.32% 5202510 2.36% /js/jquery-ui.js
4 1094 0.03% 3190860 1.45% /themes/theme_32.mp3
5 1283 0.03% 2920564 1.32% /themes/theme_2135.mp3
6 1127 0.03% 2831453 1.28% /themes/theme_108.mp3
7 1083 0.03% 2798879 1.27% /themes/theme_45.mp3
8 1433 0.04% 2410176 1.09% /themes/theme_2158.mp3
9 146083 3.60% 2243084 1.02% /
10 971 0.02% 2100924 0.95% /themes/theme_49.mp3
11 862 0.02% 2082028 0.94% /themes/theme_46.mp3
12 774 0.02% 2001698 0.91% /themes/theme_1599.mp3
13 604 0.01% 1940094 0.88% /themes/theme_61.mp3
14 888 0.02% 1902102 0.86% /themes/theme_1699.mp3
15 705 0.02% 1871546 0.85% /themes/theme_126.mp3
16 755 0.02% 1842009 0.83% /themes/theme_1000.mp3
17 869 0.02% 1753107 0.79% /themes/theme_12.mp3
18 466 0.01% 1619227 0.73% /themes/theme_132.mp3
19 582 0.01% 1576382 0.71% /themes/theme_942.mp3
20 588 0.01% 1518129 0.69% /themes/theme_50.mp3
21 544 0.01% 1498149 0.68% /themes/theme_749.mp3
22 675 0.02% 1487789 0.67% /themes/theme_154.mp3
23 507 0.01% 1473916 0.67% /themes/theme_181.mp3
24 408 0.01% 1407953 0.64% /themes/theme_166.mp3
25 794 0.02% 1390612 0.63% /themes/theme_118.mp3
26 557 0.01% 1364284 0.62% /themes/theme_616.mp3
27 535 0.01% 1338963 0.61% /themes/theme_52.mp3
28 542 0.01% 1261304 0.57% /themes/theme_69.mp3
29 602 0.01% 1257900 0.57% /themes/theme_39.mp3
30 367 0.01% 1232371 0.56% /themes/theme_1142.mp3
31 483 0.01% 1175567 0.53% /themes/theme_1037.mp3
32 382 0.01% 1149761 0.52% /themes/theme_89.mp3
33 598 0.01% 1146361 0.52% /themes/theme_1861.mp3
34 576 0.01% 1121919 0.51% /themes/theme_1783.mp3
35 587 0.01% 1116713 0.51% /themes/theme_14.mp3
36 12471 0.31% 1098950 0.50% /js/jquery-1.10.2.min.js
37 516 0.01% 1057750 0.48% /themes/theme_124.mp3
38 515 0.01% 969629 0.44% /themes/theme_1686.mp3
39 440 0.01% 958835 0.43% /themes/theme_76.mp3
40 535 0.01% 929442 0.42% /themes/theme_202.mp3
41 373 0.01% 912187 0.41% /themes/theme_67.mp3
42 537 0.01% 912170 0.41% /themes/theme_1694.mp3
43 487 0.01% 911269 0.41% /themes/theme_70.mp3
44 51702 1.27% 839149 0.38% /dma.ajax.php
45 367 0.01% 836806 0.38% /themes/theme_196.mp3
46 410 0.01% 830845 0.38% /themes/theme_1938.mp3
47 361 0.01% 830134 0.38% /themes/theme_117.mp3
48 280 0.01% 822760 0.37% /themes/theme_1464.mp3
49 261 0.01% 805280 0.36% /themes/theme_127.mp3
50 300 0.01% 770926 0.35% /themes/theme_71.mp3
51 325 0.01% 748455 0.34% /themes/theme_19.mp3
52 8788 0.22% 724804 0.33% /gui/slides/36.jpg
53 286 0.01% 680545 0.31% /themes/theme_239.mp3
54 338 0.01% 670701 0.30% /themes/theme_133.mp3
55 233 0.01% 634592 0.29% /themes/theme_131.mp3
56 342 0.01% 631646 0.29% /themes/theme_1658.mp3
57 360 0.01% 631563 0.29% /themes/theme_110.mp3
58 334 0.01% 629056 0.29% /themes/theme_62.mp3
59 13918 0.34% 629003 0.29% /css/style.css
60 406 0.01% 628417 0.28% /themes/theme_10.mp3
61 252 0.01% 615898 0.28% /themes/theme_1620.mp3
62 436 0.01% 614355 0.28% /themes/theme_1145.mp3
63 262 0.01% 612047 0.28% /themes/theme_1363.mp3
64 331 0.01% 609598 0.28% /themes/theme_77.mp3
65 299 0.01% 581641 0.26% /themes/theme_156.mp3
66 248 0.01% 581613 0.26% /themes/theme_41.mp3
67 8873 0.22% 569429 0.26% /gui/slides/108.jpg
68 290 0.01% 560720 0.25% /themes/theme_47.mp3
69 12309 0.30% 557541 0.25% /js/usa-en.js
70 375 0.01% 545243 0.25% /themes/theme_36.mp3
71 2875 0.07% 524795 0.24% /priv_stats/usage_201503.html
72 267 0.01% 519227 0.24% /themes/theme_164.mp3
73 219 0.01% 506508 0.23% /themes/theme_120.mp3
74 12330 0.30% 501781 0.23% /js/jquery.jplayer.min.js
75 327 0.01% 501679 0.23% /themes/theme_577.mp3
76 243 0.01% 498250 0.23% /themes/theme_3.mp3
77 12229 0.30% 486551 0.22% /js/functions.js
78 8623 0.21% 467212 0.21% /gui/slides/71.jpg
79 228 0.01% 458947 0.21% /themes/theme_48.mp3
80 219 0.01% 456628 0.21% /themes/theme_142.mp3
81 92 0.00% 433932 0.20% /themes/theme_195.mp3
82 1971 0.05% 426794 0.19% /priv_stats/usage_201711.html
83 211 0.01% 426007 0.19% /themes/theme_1221.mp3
84 224 0.01% 418101 0.19% /themes/theme_17.mp3
85 237 0.01% 417739 0.19% /themes/theme_975.mp3
86 1883 0.05% 407103 0.18% /priv_stats/usage_201611.html
87 150141 3.70% 403985 0.18% /home.ajax.php
88 188 0.00% 401025 0.18% /themes/theme_27.mp3
89 207 0.01% 395214 0.18% /themes/theme_22.mp3
90 167 0.00% 394399 0.18% /themes/theme_1681.mp3
91 157 0.00% 372908 0.17% /themes/theme_1486.mp3
92 164 0.00% 363803 0.16% /themes/theme_1013.mp3
93 117 0.00% 363483 0.16% /themes/theme_1212.mp3
94 172 0.00% 359109 0.16% /themes/theme_1826.mp3
95 3220 0.08% 350094 0.16% /gui/slides/1861.jpg
96 151 0.00% 350066 0.16% /themes/theme_199.mp3
97 12091 0.30% 335686 0.15% /js/jquery.nivo.slider.js
98 12202 0.30% 335663 0.15% /js/functions-mynmsa.js
99 116 0.00% 318447 0.14% /themes/theme_1821.mp3
100 133 0.00% 316450 0.14% /themes/theme_65.mp3
101 146 0.00% 315691 0.14% /themes/theme_152.mp3
102 187 0.00% 311998 0.14% /themes/theme_1156.mp3
103 111 0.00% 308938 0.14% /themes/theme_128.mp3
104 188 0.00% 305100 0.14% /themes/theme_111.mp3
105 163 0.00% 302835 0.14% /themes/theme_64.mp3
106 13528 0.33% 296168 0.13% /css/jplayer.nmsa.css
107 164 0.00% 295874 0.13% /themes/theme_269.mp3
108 150 0.00% 290387 0.13% /themes/theme_35.mp3
109 134 0.00% 286984 0.13% /themes/theme_322.mp3
110 110 0.00% 276512 0.13% /themes/theme_107.mp3
111 130 0.00% 271389 0.12% /themes/theme_125.mp3
112 28409 0.70% 269771 0.12% /css/map.php
113 126 0.00% 263822 0.12% /themes/theme_83.mp3
114 12031 0.30% 263540 0.12% /js/jquery.vector-map.js
115 138 0.00% 263133 0.12% /themes/theme_157.mp3
116 3162 0.08% 261309 0.12% /gui/slides/127.jpg
117 195 0.00% 255655 0.12% /themes/theme_5.mp3
118 112 0.00% 254883 0.12% /themes/theme_349.mp3
119 193 0.00% 250809 0.11% /themes/theme_72.mp3
120 162 0.00% 243374 0.11% /themes/theme_129.mp3
121 134 0.00% 243229 0.11% /themes/theme_231.mp3
122 105 0.00% 243016 0.11% /themes/theme_54.mp3
123 109 0.00% 231781 0.11% /themes/theme_639.mp3
124 13455 0.33% 229841 0.10% /css/layout.css
125 165 0.00% 227917 0.10% /themes/theme_143.mp3
126 88 0.00% 222018 0.10% /themes/theme_34.mp3
127 85 0.00% 221701 0.10% /themes/theme_725.mp3
128 99 0.00% 221434 0.10% /themes/theme_123.mp3
129 124 0.00% 217998 0.10% /themes/theme_40.mp3
130 85 0.00% 217807 0.10% /themes/theme_2169.mp3
131 377 0.01% 214303 0.10% /themes/theme_1793.mp3
132 102 0.00% 211407 0.10% /themes/theme_56.mp3
133 74 0.00% 208662 0.09% /themes/theme_600.mp3
134 104 0.00% 201375 0.09% /themes/theme_66.mp3
135 90 0.00% 195261 0.09% /themes/theme_121.mp3
136 163 0.00% 190009 0.09% /themes/theme_20.mp3
137 185 0.00% 186424 0.08% /themes/theme_2155.mp3
138 198 0.00% 182104 0.08% /themes/theme_233.mp3
139 156 0.00% 182080 0.08% /themes/theme_1592.mp3
140 55 0.00% 181935 0.08% /themes/theme_68.mp3
141 240 0.01% 181408 0.08% /opens/801_1.mp3
142 122 0.00% 178527 0.08% /themes/theme_115.mp3
143 67 0.00% 176149 0.08% /themes/theme_136.mp3
144 124 0.00% 176004 0.08% /themes/theme_271.mp3
145 13333 0.33% 175594 0.08% /css/mynmsa.css
146 159 0.00% 174621 0.08% /themes/theme_80.mp3
147 9837 0.24% 174105 0.08% /gui/nav_sprite.png
148 101 0.00% 174066 0.08% /themes/theme_925.mp3
149 71 0.00% 173335 0.08% /themes/theme_416.mp3
150 148 0.00% 172087 0.08% /themes/theme_211.mp3
151 87 0.00% 172082 0.08% /themes/theme_38.mp3
152 169 0.00% 172079 0.08% /themes/theme_42.mp3
153 3110 0.08% 170780 0.08% /gui/slides/1212.jpg
154 104 0.00% 169301 0.08% /themes/theme_1125.mp3
