Usage Statistics for southernmedia-nmsa.com

Summary Period: February 2018
Generated 01-Mar-2018 04:11 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 3753044
Total Files 3240583
Total Pages 159659
Total Visits 42439
Total KBytes 208316375
Total Unique Sites 13900
Total Unique URLs 15513
Total Unique Referrers 3282
Total Unique User Agents 1452
. Avg Max
Hits per Hour 5584 18745
Hits per Day 134037 165065
Files per Day 115735 143028
Pages per Day 5702 9595
Visits per Day 1515 1885
KBytes per Day 7439871 9786935
Hits by Response Code
Undefined response code 2
Code 200 - OK 3240583
Code 206 - Partial Content 311147
Code 301 - Moved Permanently 9
Code 302 - Found 951
Code 304 - Not Modified 32232
Code 403 - Forbidden 35
Code 404 - Not Found 168012
Code 405 - Method Not Allowed 1
Code 416 - Requested Range Not Satisfiable 70
Code 500 - Internal Server Error 2

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 128732 3.43% 109687 3.38% 5767 3.61% 1479 3.49% 1087 7.82% 7458944 3.58%
2 131280 3.50% 113289 3.50% 5839 3.66% 1467 3.46% 1064 7.65% 7544669 3.62%
3 148191 3.95% 128047 3.95% 5231 3.28% 1531 3.61% 1078 7.76% 7621690 3.66%
4 120277 3.20% 103322 3.19% 4868 3.05% 1498 3.53% 1004 7.22% 6436012 3.09%
5 128165 3.41% 111051 3.43% 6168 3.86% 1435 3.38% 1005 7.23% 6956559 3.34%
6 131328 3.50% 113977 3.52% 6730 4.22% 1437 3.39% 1014 7.29% 7354332 3.53%
7 125769 3.35% 108109 3.34% 5099 3.19% 1393 3.28% 977 7.03% 7374332 3.54%
8 116745 3.11% 100502 3.10% 5163 3.23% 1459 3.44% 980 7.05% 6704226 3.22%
9 129459 3.45% 111581 3.44% 5012 3.14% 1441 3.40% 994 7.15% 8285383 3.98%
10 165065 4.40% 143028 4.41% 6800 4.26% 1580 3.72% 1002 7.21% 8092960 3.88%
11 136779 3.64% 117582 3.63% 5324 3.33% 1564 3.69% 1046 7.53% 7372600 3.54%
12 127884 3.41% 111121 3.43% 6481 4.06% 1550 3.65% 1095 7.88% 6697668 3.22%
13 128501 3.42% 111514 3.44% 5395 3.38% 1445 3.40% 1050 7.55% 7492936 3.60%
14 119748 3.19% 103211 3.18% 4997 3.13% 1436 3.38% 1009 7.26% 6924632 3.32%
15 136128 3.63% 117832 3.64% 5286 3.31% 1517 3.57% 1039 7.47% 7515844 3.61%
16 132112 3.52% 114600 3.54% 5806 3.64% 1527 3.60% 1033 7.43% 7518202 3.61%
17 161132 4.29% 139865 4.32% 5785 3.62% 1885 4.44% 1303 9.37% 9786935 4.70%
18 140238 3.74% 121358 3.74% 4996 3.13% 1590 3.75% 1046 7.53% 7776684 3.73%
19 138881 3.70% 120193 3.71% 9595 6.01% 1489 3.51% 987 7.10% 7445044 3.57%
20 129761 3.46% 112792 3.48% 5283 3.31% 1455 3.43% 1071 7.71% 6765478 3.25%
21 115865 3.09% 99598 3.07% 4381 2.74% 1508 3.55% 1043 7.50% 6937692 3.33%
22 131830 3.51% 111838 3.45% 4574 2.86% 1575 3.71% 1111 7.99% 7540945 3.62%
23 146355 3.90% 126576 3.91% 6192 3.88% 1587 3.74% 1057 7.60% 8142612 3.91%
24 143557 3.83% 123894 3.82% 5436 3.40% 1609 3.79% 1005 7.23% 7871340 3.78%
25 147430 3.93% 127455 3.93% 6932 4.34% 1625 3.83% 1101 7.92% 8129363 3.90%
26 134671 3.59% 116430 3.59% 6029 3.78% 1441 3.40% 1008 7.25% 7058777 3.39%
27 126844 3.38% 109878 3.39% 5037 3.15% 1484 3.50% 1027 7.39% 6633545 3.18%
28 130317 3.47% 112253 3.46% 5453 3.42% 1587 3.74% 1141 8.21% 6876973 3.30%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5604 156914 4.18% 4856 135986 4.20% 232 6518 4.08% 327947 9182520 4.41%
1 4748 132966 3.54% 4116 115268 3.56% 205 5751 3.60% 282045 7897259 3.79%
2 3817 106876 2.85% 3339 93499 2.89% 180 5065 3.17% 210960 5906869 2.84%
3 2576 72138 1.92% 2236 62633 1.93% 158 4430 2.77% 147900 4141187 1.99%
4 2093 58622 1.56% 1794 50247 1.55% 124 3481 2.18% 126341 3537537 1.70%
5 1703 47702 1.27% 1461 40909 1.26% 113 3167 1.98% 104149 2916167 1.40%
6 2110 59082 1.57% 1777 49769 1.54% 146 4095 2.56% 125608 3517033 1.69%
7 2527 70762 1.89% 2137 59841 1.85% 168 4712 2.95% 130753 3661072 1.76%
8 3194 89435 2.38% 2708 75827 2.34% 172 4817 3.02% 172669 4834744 2.32%
9 3815 106833 2.85% 3250 91021 2.81% 183 5146 3.22% 193641 5421944 2.60%
10 4999 139996 3.73% 4292 120191 3.71% 208 5844 3.66% 284379 7962616 3.82%
11 4955 138748 3.70% 4255 119152 3.68% 215 6032 3.78% 289153 8096277 3.89%
12 5322 149036 3.97% 4540 127132 3.92% 204 5713 3.58% 314792 8814189 4.23%
13 5896 165098 4.40% 5090 142534 4.40% 209 5870 3.68% 319439 8944294 4.29%
14 5832 163322 4.35% 4996 139892 4.32% 220 6185 3.87% 337271 9443578 4.53%
15 7690 215344 5.74% 6668 186718 5.76% 286 8023 5.03% 384058 10753631 5.16%
16 7359 206056 5.49% 6343 177610 5.48% 280 7842 4.91% 386606 10824968 5.20%
17 7900 221224 5.89% 6883 192724 5.95% 343 9631 6.03% 444409 12443450 5.97%
18 8784 245975 6.55% 7690 215326 6.64% 384 10762 6.74% 471454 13200725 6.34%
19 8979 251436 6.70% 7803 218507 6.74% 340 9537 5.97% 501958 14054815 6.75%
20 8782 245911 6.55% 7603 212890 6.57% 341 9550 5.98% 458319 12832923 6.16%
21 9273 259664 6.92% 8019 224550 6.93% 315 8847 5.54% 497237 13922641 6.68%
22 8213 229971 6.13% 7074 198091 6.11% 312 8746 5.48% 508089 14226493 6.83%
23 7854 219933 5.86% 6795 190266 5.87% 353 9895 6.20% 420694 11779442 5.65%

Top 200 of 15513 Total URLs
# Hits KBytes URL
1 715073 19.05% 30277 0.01% /reference.ajax.php
2 490462 13.07% 4780 0.00% /status.ajax.php
3 262433 6.99% 12891 0.01% /mynmsa.ajax.php
4 259088 6.90% 19176 0.01% /media.php
5 194822 5.19% 73810 0.04% /opens_choices.ajax.php
6 147516 3.93% 7054268 3.39% /page.php
7 145655 3.88% 133077 0.06% /sidebar.php
8 140921 3.75% 450927 0.22% /home.ajax.php
9 138976 3.70% 2142354 1.03% /
10 48154 1.28% 789379 0.38% /dma.ajax.php
11 28489 0.76% 273638 0.13% /css/map.php
12 25848 0.69% 2577 0.00% /map.ajax.php
13 15042 0.40% 295 0.00% /lookup.ajax.php
14 13705 0.37% 588857 0.28% /css/style.css
15 13533 0.36% 213886 0.10% /css/layout.css
16 13475 0.36% 274300 0.13% /css/jplayer.nmsa.css
17 13416 0.36% 163094 0.08% /css/mynmsa.css
18 13326 0.36% 22314 0.01% /css/nivo.slider.css
19 13296 0.35% 27145 0.01% /css/nivo.slider.default.css
20 13286 0.35% 7128 0.00% /css/jquery.vector-map.css
21 13225 0.35% 133922 0.06% /priv_stats/
22 12639 0.34% 10010536 4.81% /gui/background.jpg
23 12092 0.32% 4814576 2.31% /js/jquery-ui.js
24 11894 0.32% 314307 0.15% /js/functions-mynmsa.js
25 11843 0.32% 1019907 0.49% /js/jquery-1.10.2.min.js
26 11781 0.31% 36253 0.02% /gui/loading_spinner.gif
27 11742 0.31% 456120 0.22% /js/functions.js
28 11579 0.31% 8524 0.00% /gui/show_player.png
29 11579 0.31% 464275 0.22% /js/jquery.jplayer.min.js
30 11572 0.31% 20520 0.01% /gui/indicator.gif
31 11564 0.31% 515723 0.25% /js/usa-en.js
32 11559 0.31% 8243 0.00% /gui/load_playlist.png
33 11551 0.31% 248433 0.12% /js/jquery.vector-map.js
34 11543 0.31% 16288 0.01% /gui/info_area_sprite.png
35 11527 0.31% 314104 0.15% /js/jquery.nivo.slider.js
36 11526 0.31% 12641 0.01% /gui/refresh_sprite.png
37 11509 0.31% 2614 0.00% /gui/nav_divider.png
38 11501 0.31% 2195 0.00% /gui/show_player_stop.png
39 11386 0.30% 86447 0.04% /js/jquery.easing.1.3.js
40 11381 0.30% 94655 0.05% /js/jplayer.playlist.min.js
41 11328 0.30% 71989 0.03% /js/jquery.slides.js
42 10066 0.27% 113393 0.05% /css/jplayer.nmsa.png
43 9291 0.25% 745481 0.36% /gui/slides/215.jpg
44 9225 0.25% 570554 0.27% /gui/slides/143.jpg
45 9136 0.24% 28647 0.01% /gui/indicator2.gif
46 9099 0.24% 161164 0.08% /gui/nav_sprite.png
47 9046 0.24% 97103 0.05% /gui/barbuttons_sprite.png
48 9012 0.24% 59136 0.03% /gui/jp_container_empty.png
49 8999 0.24% 26232 0.01% /gui/calendar.png
50 8989 0.24% 25652 0.01% /gui/background_search.png
51 8979 0.24% 15122 0.01% /gui/slider/loading.gif
52 8964 0.24% 18977 0.01% /gui/profile_sprite.png
53 8958 0.24% 7157 0.00% /gui/slider/arrows.png
54 8943 0.24% 3957 0.00% /gui/back_search.png
55 8942 0.24% 4189 0.00% /gui/wrap.png
56 8800 0.23% 14173 0.01% /gui/social_facebook.png
57 8641 0.23% 26083 0.01% /css/jplayer.blue.monday.seeking.gif
58 8640 0.23% 16979 0.01% /gui/asterisks_sprite.png
59 8638 0.23% 28651 0.01% /gui/clicks_sprite.png
60 8326 0.22% 11215 0.01% /gui/close_player.png
61 8283 0.22% 687573 0.33% /gui/slides/84.jpg
62 8260 0.22% 69585 0.03% /gui/logo_footer.png
63 7120 0.19% 4826 0.00% /gui/slider/pagination.png
64 6856 0.18% 2588 0.00% /gui/back_stationarrow_small.png
65 6022 0.16% 1379 0.00% /images_choices.ajax.php
66 5012 0.13% 13399 0.01% /gui/ratings_sprite.png
67 4669 0.12% 82143 0.04% /newopens.ajax.php
68 4090 0.11% 24848 0.01% /gui/buttons_sprite.png
69 4043 0.11% 2582 0.00% /gui/buttons5.png
70 3955 0.11% 2372 0.00% /gui/offsite_link.png
71 3794 0.10% 94532 0.05% /gui/logo_footer@2x.png
72 3693 0.10% 1419 0.00% /gui/back_stationarrow.png
73 2769 0.07% 73807 0.04% /gui/barbuttons_sprite@2x.png
74 2768 0.07% 101898 0.05% /gui/nav_sprite@2x.png
75 2748 0.07% 41929 0.02% /gui/jp_container_empty@2x.png
76 2675 0.07% 18607 0.01% /gui/background_search@2x.png
77 2656 0.07% 11780 0.01% /gui/profile_sprite@2x.png
78 2655 0.07% 5723 0.00% /gui/social_facebook@2x.png
79 2607 0.07% 74134 0.04% /css/jplayer.nmsa@2x.png
80 2603 0.07% 22826 0.01% /gui/clicks_sprite@2x.png
81 2584 0.07% 2188 0.00% /gui/back_search@2x.png
82 2581 0.07% 603229 0.29% /themes/theme_2158.mp3
83 2574 0.07% 1114 0.00% /gui/wrap@2x.png
84 2552 0.07% 11626 0.01% /gui/asterisks_sprite@2x.png
85 2404 0.06% 7684 0.00% /gui/close_player@2x.png
86 2282 0.06% 1338237 0.64% /priv_stats/usage_201802.html
87 1898 0.05% 1516 0.00% /gui/click_info_on_hover.png
88 1851 0.05% 3031 0.00% /gui/slider/pagination@2x.png
89 1784 0.05% 170227 0.08% /gui/slides/148.jpg
90 1776 0.05% 120108 0.06% /priv_stats/usage_201503.html
91 1747 0.05% 98046 0.05% /gui/slides/1594.jpg
92 1746 0.05% 132066 0.06% /gui/slides/32.jpg
93 1637 0.04% 537 0.00% /gui/opens_new.png
94 1489 0.04% 4830185 2.32% /themes/theme_32.mp3
95 1133 0.03% 16743 0.01% /gui/buttons_sprite@2x.png
96 1129 0.03% 1576 0.00% /gui/versions_sprite.png
97 1112 0.03% 1843 0.00% /gui/buttons5@2x.png
98 1093 0.03% 159 0.00% /gui/bullet_small.png
99 1015 0.03% 2736372 1.31% /themes/theme_45.mp3
100 1004 0.03% 1207 0.00% /gui/offsite_link@2x.png
101 998 0.03% 395 0.00% /gui/opens_updated.png
102 980 0.03% 2390175 1.15% /themes/theme_1699.mp3
103 969 0.03% 601405 0.29% /priv_stats/usage_201801.html
104 908 0.02% 2287202 1.10% /themes/theme_61.mp3
105 885 0.02% 1976156 0.95% /themes/theme_46.mp3
106 861 0.02% 1887355 0.91% /themes/theme_49.mp3
107 850 0.02% 532 0.00% /gui/back_stationarrow@2x.png
108 837 0.02% 1568939 0.75% /themes/theme_749.mp3
109 809 0.02% 1694432 0.81% /themes/theme_12.mp3
110 729 0.02% 120393 0.06% /opens/8846_1.mp3
111 726 0.02% 1731482 0.83% /themes/theme_126.mp3
112 722 0.02% 1349334 0.65% /themes/theme_52.mp3
113 716 0.02% 1394554 0.67% /themes/theme_1694.mp3
114 711 0.02% 86106 0.04% /opens/8826_1.mp3
115 684 0.02% 1870317 0.90% /themes/theme_2135.mp3
116 683 0.02% 6093 0.00% /gui/mynmsa_buttons.png
117 659 0.02% 63955 0.03% /opens/8842_1.mp3
118 658 0.02% 62786 0.03% /opens/8836_1.mp3
119 648 0.02% 123755 0.06% /priv_stats/usage_201611.html
120 604 0.02% 29276 0.01% /opens/8843_1.mp3
121 590 0.02% 1272731 0.61% /themes/theme_215.mp3
122 587 0.02% 119178 0.06% /opens/8828_1.mp3
123 582 0.02% 9 0.00% /login.ajax.php
124 560 0.01% 1415417 0.68% /themes/theme_50.mp3
125 554 0.01% 1129025 0.54% /themes/theme_108.mp3
126 531 0.01% 88116 0.04% /opens/8832_1.mp3
127 531 0.01% 1171107 0.56% /themes/theme_143.mp3
128 528 0.01% 1302123 0.63% /themes/theme_89.mp3
129 524 0.01% 1323348 0.64% /themes/theme_1599.mp3
130 523 0.01% 1088793 0.52% /themes/theme_69.mp3
131 521 0.01% 108603 0.05% /themes/theme_2163.mp3
132 517 0.01% 59994 0.03% /opens/8840_1.mp3
133 511 0.01% 79925 0.04% /opens/8845_1.mp3
134 508 0.01% 1030379 0.49% /themes/theme_1686.mp3
135 498 0.01% 1271068 0.61% /themes/theme_14.mp3
136 497 0.01% 452 0.00% /gui/icon_cd.png
137 497 0.01% 1165895 0.56% /themes/theme_1861.mp3
138 496 0.01% 954261 0.46% /themes/theme_202.mp3
139 493 0.01% 381 0.00% /gui/icon_cancel.png
140 493 0.01% 1457374 0.70% /themes/theme_166.mp3
141 491 0.01% 54722 0.03% /opens/8838_1.mp3
142 486 0.01% 1328587 0.64% /themes/theme_1142.mp3
143 483 0.01% 82612 0.04% /opens/8844_1.mp3
144 470 0.01% 244265 0.12% /themes/theme_923.mp3
145 456 0.01% 1235190 0.59% /themes/theme_181.mp3
146 449 0.01% 1558875 0.75% /themes/theme_118.mp3
147 448 0.01% 1316031 0.63% /themes/theme_1037.mp3
148 437 0.01% 1235888 0.59% /themes/theme_39.mp3
149 422 0.01% 1135920 0.55% /themes/theme_1000.mp3
150 418 0.01% 3425 0.00% /js/Jplayer.swf
151 415 0.01% 759674 0.36% /themes/theme_62.mp3
152 414 0.01% 1493231 0.72% /themes/theme_132.mp3
153 405 0.01% 1516 0.00% /gui/selection_menu.png
154 404 0.01% 36379 0.02% /themes/theme_477.mp3
155 402 0.01% 34691 0.02% /opens/8849_1.mp3
156 398 0.01% 4266 0.00% /gui/help_bottom.png
157 395 0.01% 34795 0.02% /gui/help_top.png
158 390 0.01% 47958 0.02% /opens/8827_1.mp3
159 380 0.01% 985232 0.47% /themes/theme_76.mp3
160 379 0.01% 740879 0.36% /themes/theme_1938.mp3
161 375 0.01% 638436 0.31% /themes/theme_1486.mp3
162 373 0.01% 752016 0.36% /themes/theme_84.mp3
163 371 0.01% 207 0.00% /gui/opens_new@2x.png
164 364 0.01% 863386 0.41% /themes/theme_117.mp3
165 362 0.01% 43670 0.02% /opens/8830_1.mp3
166 347 0.01% 879917 0.42% /themes/theme_124.mp3
167 343 0.01% 49744 0.02% /opens/8828_2.mp3
168 343 0.01% 41624 0.02% /opens/8847_1.mp3
169 341 0.01% 693861 0.33% /themes/theme_47.mp3
170 336 0.01% 570992 0.27% /themes/theme_77.mp3
171 328 0.01% 45193 0.02% /opens/823_1.mp3
172 328 0.01% 538355 0.26% /themes/theme_83.mp3
173 321 0.01% 717390 0.34% /themes/theme_616.mp3
174 320 0.01% 37098 0.02% /opens/8849_2.mp3
175 317 0.01% 881526 0.42% /themes/theme_195.mp3
176 314 0.01% 116397 0.06% /themes/theme_286.mp3
177 306 0.01% 712386 0.34% /themes/theme_133.mp3
178 302 0.01% 35383 0.02% /themes/theme_333.mp3
179 298 0.01% 746955 0.36% /themes/theme_67.mp3
180 296 0.01% 70076 0.03% /themes/theme_2162.mp3
181 295 0.01% 50628 0.02% /opens/8829_1.mp3
182 288 0.01% 77183 0.04% /images/8854_1.mp3
183 286 0.01% 353357 0.17% /themes/theme_1947.mp3
184 283 0.01% 690545 0.33% /themes/theme_239.mp3
185 282 0.01% 82922 0.04% /opens/1952_1.mp3
186 282 0.01% 613680 0.29% /themes/theme_110.mp3
187 281 0.01% 64220 0.03% /opens/1656_1.mp3
188 280 0.01% 56234 0.03% /opens/8855_1.mp3
189 278 0.01% 918426 0.44% /themes/theme_154.mp3
190 273 0.01% 652857 0.31% /themes/theme_1658.mp3
191 271 0.01% 855416 0.41% /themes/theme_1013.mp3
192 268 0.01% 463548 0.22% /themes/theme_199.mp3
193 267 0.01% 46631 0.02% /opens/2218_1.mp3
194 267 0.01% 110 0.00% /rating.ajax.php
195 260 0.01% 721 0.00% /gui/versions_sprite@2x.png
196 259 0.01% 686948 0.33% /themes/theme_148.mp3
197 259 0.01% 309577 0.15% /themes/theme_54.mp3
198 254 0.01% 53718 0.03% /opens/8854_1.mp3
199 248 0.01% 674664 0.32% /themes/theme_131.mp3
200 247 0.01% 517498 0.25% /themes/theme_196.mp3

Top 200 of 15513 Total URLs By KBytes
# Hits KBytes URL
1 12639 0.34% 10010536 4.81% /gui/background.jpg
2 147516 3.93% 7054268 3.39% /page.php
3 1489 0.04% 4830185 2.32% /themes/theme_32.mp3
4 12092 0.32% 4814576 2.31% /js/jquery-ui.js
5 1015 0.03% 2736372 1.31% /themes/theme_45.mp3
6 980 0.03% 2390175 1.15% /themes/theme_1699.mp3
7 908 0.02% 2287202 1.10% /themes/theme_61.mp3
8 138976 3.70% 2142354 1.03% /
9 885 0.02% 1976156 0.95% /themes/theme_46.mp3
10 861 0.02% 1887355 0.91% /themes/theme_49.mp3
11 684 0.02% 1870317 0.90% /themes/theme_2135.mp3
12 726 0.02% 1731482 0.83% /themes/theme_126.mp3
13 809 0.02% 1694432 0.81% /themes/theme_12.mp3
14 837 0.02% 1568939 0.75% /themes/theme_749.mp3
15 449 0.01% 1558875 0.75% /themes/theme_118.mp3
16 414 0.01% 1493231 0.72% /themes/theme_132.mp3
17 493 0.01% 1457374 0.70% /themes/theme_166.mp3
18 560 0.01% 1415417 0.68% /themes/theme_50.mp3
19 716 0.02% 1394554 0.67% /themes/theme_1694.mp3
20 722 0.02% 1349334 0.65% /themes/theme_52.mp3
21 2282 0.06% 1338237 0.64% /priv_stats/usage_201802.html
22 486 0.01% 1328587 0.64% /themes/theme_1142.mp3
23 524 0.01% 1323348 0.64% /themes/theme_1599.mp3
24 448 0.01% 1316031 0.63% /themes/theme_1037.mp3
25 528 0.01% 1302123 0.63% /themes/theme_89.mp3
26 590 0.02% 1272731 0.61% /themes/theme_215.mp3
27 498 0.01% 1271068 0.61% /themes/theme_14.mp3
28 437 0.01% 1235888 0.59% /themes/theme_39.mp3
29 456 0.01% 1235190 0.59% /themes/theme_181.mp3
30 531 0.01% 1171107 0.56% /themes/theme_143.mp3
31 497 0.01% 1165895 0.56% /themes/theme_1861.mp3
32 422 0.01% 1135920 0.55% /themes/theme_1000.mp3
33 554 0.01% 1129025 0.54% /themes/theme_108.mp3
34 523 0.01% 1088793 0.52% /themes/theme_69.mp3
35 508 0.01% 1030379 0.49% /themes/theme_1686.mp3
36 11843 0.32% 1019907 0.49% /js/jquery-1.10.2.min.js
37 380 0.01% 985232 0.47% /themes/theme_76.mp3
38 496 0.01% 954261 0.46% /themes/theme_202.mp3
39 278 0.01% 918426 0.44% /themes/theme_154.mp3
40 317 0.01% 881526 0.42% /themes/theme_195.mp3
41 347 0.01% 879917 0.42% /themes/theme_124.mp3
42 364 0.01% 863386 0.41% /themes/theme_117.mp3
43 271 0.01% 855416 0.41% /themes/theme_1013.mp3
44 48154 1.28% 789379 0.38% /dma.ajax.php
45 415 0.01% 759674 0.36% /themes/theme_62.mp3
46 373 0.01% 752016 0.36% /themes/theme_84.mp3
47 298 0.01% 746955 0.36% /themes/theme_67.mp3
48 9291 0.25% 745481 0.36% /gui/slides/215.jpg
49 379 0.01% 740879 0.36% /themes/theme_1938.mp3
50 321 0.01% 717390 0.34% /themes/theme_616.mp3
51 306 0.01% 712386 0.34% /themes/theme_133.mp3
52 341 0.01% 693861 0.33% /themes/theme_47.mp3
53 283 0.01% 690545 0.33% /themes/theme_239.mp3
54 8283 0.22% 687573 0.33% /gui/slides/84.jpg
55 259 0.01% 686948 0.33% /themes/theme_148.mp3
56 248 0.01% 674664 0.32% /themes/theme_131.mp3
57 273 0.01% 652857 0.31% /themes/theme_1658.mp3
58 375 0.01% 638436 0.31% /themes/theme_1486.mp3
59 282 0.01% 613680 0.29% /themes/theme_110.mp3
60 2581 0.07% 603229 0.29% /themes/theme_2158.mp3
61 969 0.03% 601405 0.29% /priv_stats/usage_201801.html
62 13705 0.37% 588857 0.28% /css/style.css
63 336 0.01% 570992 0.27% /themes/theme_77.mp3
64 9225 0.25% 570554 0.27% /gui/slides/143.jpg
65 232 0.01% 555760 0.27% /themes/theme_70.mp3
66 328 0.01% 538355 0.26% /themes/theme_83.mp3
67 247 0.01% 517498 0.25% /themes/theme_196.mp3
68 11564 0.31% 515723 0.25% /js/usa-en.js
69 205 0.01% 509891 0.24% /themes/theme_1363.mp3
70 206 0.01% 508252 0.24% /themes/theme_10.mp3
71 163 0.00% 496566 0.24% /themes/theme_127.mp3
72 157 0.00% 468793 0.23% /themes/theme_156.mp3
73 11579 0.31% 464275 0.22% /js/jquery.jplayer.min.js
74 268 0.01% 463548 0.22% /themes/theme_199.mp3
75 11742 0.31% 456120 0.22% /js/functions.js
76 140921 3.75% 450927 0.22% /home.ajax.php
77 242 0.01% 436918 0.21% /themes/theme_48.mp3
78 239 0.01% 427266 0.21% /themes/theme_41.mp3
79 198 0.01% 422164 0.20% /themes/theme_1221.mp3
80 198 0.01% 420684 0.20% /themes/theme_22.mp3
81 158 0.00% 418748 0.20% /themes/theme_600.mp3
82 135 0.00% 415944 0.20% /themes/theme_1681.mp3
83 221 0.01% 404975 0.19% /themes/theme_1826.mp3
84 195 0.01% 402026 0.19% /themes/theme_19.mp3
85 185 0.00% 397023 0.19% /themes/theme_164.mp3
86 236 0.01% 395818 0.19% /themes/theme_1783.mp3
87 171 0.00% 382319 0.18% /themes/theme_27.mp3
88 198 0.01% 374606 0.18% /themes/theme_269.mp3
89 155 0.00% 358908 0.17% /themes/theme_975.mp3
90 286 0.01% 353357 0.17% /themes/theme_1947.mp3
91 153 0.00% 349667 0.17% /themes/theme_120.mp3
92 185 0.00% 347678 0.17% /themes/theme_3.mp3
93 189 0.01% 344164 0.17% /themes/theme_1821.mp3
94 116 0.00% 335283 0.16% /themes/theme_142.mp3
95 115 0.00% 333754 0.16% /themes/theme_152.mp3
96 152 0.00% 331367 0.16% /themes/theme_1156.mp3
97 157 0.00% 330350 0.16% /themes/theme_111.mp3
98 152 0.00% 323183 0.16% /themes/theme_1212.mp3
99 194 0.01% 321357 0.15% /themes/theme_107.mp3
100 144 0.00% 318852 0.15% /themes/theme_416.mp3
101 242 0.01% 318305 0.15% /themes/theme_1980.mp3
102 11894 0.32% 314307 0.15% /js/functions-mynmsa.js
103 11527 0.31% 314104 0.15% /js/jquery.nivo.slider.js
104 178 0.00% 313890 0.15% /themes/theme_35.mp3
105 259 0.01% 309577 0.15% /themes/theme_54.mp3
106 148 0.00% 309243 0.15% /themes/theme_157.mp3
107 135 0.00% 308264 0.15% /themes/theme_40.mp3
108 127 0.00% 301279 0.14% /themes/theme_1620.mp3
109 245 0.01% 300839 0.14% /themes/theme_1898.mp3
110 174 0.00% 299893 0.14% /themes/theme_121.mp3
111 96 0.00% 290926 0.14% /themes/theme_128.mp3
112 77 0.00% 278198 0.13% /themes/theme_68.mp3
113 13475 0.36% 274300 0.13% /css/jplayer.nmsa.css
114 28489 0.76% 273638 0.13% /css/map.php
115 128 0.00% 265701 0.13% /themes/theme_725.mp3
116 130 0.00% 260798 0.13% /themes/theme_573.mp3
117 11551 0.31% 248433 0.12% /js/jquery.vector-map.js
118 199 0.01% 246118 0.12% /themes/theme_1145.mp3
119 122 0.00% 245894 0.12% /themes/theme_125.mp3
120 99 0.00% 245593 0.12% /themes/theme_123.mp3
121 470 0.01% 244265 0.12% /themes/theme_923.mp3
122 114 0.00% 243016 0.12% /themes/theme_1475.mp3
123 117 0.00% 240350 0.12% /themes/theme_51.mp3
124 111 0.00% 238720 0.11% /themes/theme_633.mp3
125 93 0.00% 238056 0.11% /themes/theme_64.mp3
126 99 0.00% 233160 0.11% /themes/theme_57.mp3
127 89 0.00% 226821 0.11% /themes/theme_322.mp3
128 235 0.01% 225193 0.11% /themes/theme_233.mp3
129 110 0.00% 223569 0.11% /themes/theme_65.mp3
130 94 0.00% 220838 0.11% /themes/theme_34.mp3
131 200 0.01% 219088 0.11% /themes/theme_97.mp3
132 13533 0.36% 213886 0.10% /css/layout.css
133 90 0.00% 210664 0.10% /themes/theme_17.mp3
134 95 0.00% 210578 0.10% /themes/theme_38.mp3
135 147 0.00% 210062 0.10% /themes/theme_72.mp3
136 54 0.00% 207585 0.10% /themes/theme_1911.mp3
137 72 0.00% 205594 0.10% /themes/theme_349.mp3
138 218 0.01% 199173 0.10% /themes/theme_486.mp3
139 80 0.00% 197221 0.09% /themes/theme_66.mp3
140 149 0.00% 196765 0.09% /themes/theme_421.mp3
141 74 0.00% 194681 0.09% /themes/theme_925.mp3
142 46 0.00% 191834 0.09% /themes/theme_1114.mp3
143 156 0.00% 191126 0.09% /themes/theme_36.mp3
144 150 0.00% 183204 0.09% /themes/theme_1408.mp3
145 120 0.00% 176189 0.08% /themes/theme_271.mp3
146 239 0.01% 175508 0.08% /themes/theme_2161.mp3
147 167 0.00% 175469 0.08% /themes/theme_498.mp3
148 50 0.00% 171740 0.08% /themes/theme_1464.mp3
149 1784 0.05% 170227 0.08% /gui/slides/148.jpg
150 131 0.00% 169744 0.08% /themes/theme_211.mp3
151 41 0.00% 169316 0.08% /themes/theme_1382.mp3
152 73 0.00% 167329 0.08% /themes/theme_129.mp3
153 84 0.00% 163929 0.08% /themes/theme_200.mp3
154 13416 0.36% 163094 0.08% /css/mynmsa.css
155 88 0.00% 162959 0.08% /themes/theme_5.mp3
156 91 0.00% 161689 0.08% /themes/theme_96.mp3
157 9099 0.24% 161164 0.08% /gui/nav_sprite.png
158 109 0.00% 160277 0.08% /themes/theme_1592.mp3
159 67 0.00% 155015 0.07% /themes/theme_1062.mp3
160 235 0.01% 154703 0.07% /themes/theme_250.mp3
161 119 0.00% 153347 0.07% /themes/theme_134.mp3
162 54 0.00% 146737 0.07% /themes/theme_71.mp3
163 73 0.00% 146610 0.07% /themes/theme_1208.mp3
164 83 0.00% 140713 0.07% /themes/theme_80.mp3
165 92 0.00% 140245 0.07% /themes/theme_115.mp3
166 228 0.01% 138530 0.07% /themes/theme_2160.mp3
167 173 0.00% 135974 0.07% /themes/theme_675.mp3
