Web Server Statistics for newsmusicsearcharchive.com

Program started on Fri, Apr 19 2024 at 4:17 AM.
Analyzed requests from Thu, Apr 18 2024 at 10:57 AM to Fri, Apr 19 2024 at 4:00 AM (0.71 days).

General Summary

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Organization Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report contains overall statistics.

Successful requests: 111,254
Average successful requests per day: 156,602
Successful requests for pages: 9,738
Average successful requests for pages per day: 13,706
Failed requests: 2,377
Redirected requests: 18
Distinct files requested: 11,568
Distinct hosts served: 1,039
Data transferred: 13.43 gigabytes
Average data transferred per day: 18.90 gigabytes


Daily Summary

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Organization Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 200 requests for pages or part thereof.

day: #reqs: #pages: 
---: -----: ------: 
Sun:     0:      0: 
Mon:     0:      0: 
Tue:     0:      0: 
Wed:     0:      0: 
Thu: 98592:   7846: ++++++++++++++++++++++++++++++++++++++++
Fri: 12662:   1892: ++++++++++
Sat:     0:      0: 

Hourly Summary

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Organization Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 25 requests for pages or part thereof.

hour: #reqs: #pages: 
----: -----: ------: 
   0:  4274:    369: +++++++++++++++
   1:  4424:    780: ++++++++++++++++++++++++++++++++
   2:  1804:    439: ++++++++++++++++++
   3:  2133:    303: +++++++++++++
   4:    27:      1: +
   5:     0:      0: 
   6:     0:      0: 
   7:     0:      0: 
   8:     0:      0: 
   9:     0:      0: 
  10:   251:    186: ++++++++
  11:  3420:   1010: +++++++++++++++++++++++++++++++++++++++++
  12:  7107:    390: ++++++++++++++++
  13:  8075:    457: +++++++++++++++++++
  14:  7254:    539: ++++++++++++++++++++++
  15:  4694:    413: +++++++++++++++++
  16:  5415:    708: +++++++++++++++++++++++++++++
  17:  7688:    565: +++++++++++++++++++++++
  18:  7989:    584: ++++++++++++++++++++++++
  19:  8151:    629: ++++++++++++++++++++++++++
  20:  6977:    300: ++++++++++++
  21: 11748:    795: ++++++++++++++++++++++++++++++++
  22: 10827:    639: ++++++++++++++++++++++++++
  23:  8996:    631: ++++++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Organization Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

#reqs: %bytes: domain
-----: ------: ------
60487: 45.20%: .net (Networks)
20074: 34.51%: [unresolved numerical addresses]
16927: 13.01%: .com (Commercial)
 2129:  3.25%: [unknown domain]
  336:  1.35%: .fi (Finland)
  179:  0.81%: .au (Australia)
 1858:  0.56%: .br (Brazil)
 1058:  0.42%: .ca (Canada)
  293:  0.36%: .us (United States)
  332:  0.17%: .ar (Argentina)
  248:  0.15%: .pl (Poland)
 6890:  0.09%: .de (Germany)
   78:  0.04%: .at (Austria)
   72:  0.02%: .edu (US Higher Education)
    1:  0.02%: .vn (Vietnam)
   61:  0.02%: .cl (Chile)
   36:  0.02%: .uy (Uruguay)
   36:  0.02%: .org (Non Profit Making Organizations)
    9:       : .ch (Switzerland)
    6:       : .cz (Czech Republic)
    1:       : .ua (Ukraine)
    1:       : .ge (Georgia)
    1:       : .uk (United Kingdom)
   53:       : .ru (Russia)
   88:       : .ws (Samoa)

Organization Report

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Organization Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the organizations of the computers which requested files.

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#reqs: %bytes: organization
-----: ------: ------------
18225:  7.00%: sbcglobal.net
14674: 13.00%: comcast.net
 9843:  5.86%: spectrum.com
 6383:  3.65%: verizon.net
 4497:  4.99%: cox.net
 4471:       : your-server.de
 2883:  3.72%: 104
 2673:  2.77%: atlanticbb.net
 2417:  0.09%: r00tbase.de
 2363:  2.49%: windstream.net
 2211:  1.65%: 172.56
 2129:  3.25%: [unknown domain]
 1981:  2.11%: googlefiber.net
 1895:  2.59%: amazonaws.com
 1416:  1.00%: 32
 1377: 17.83%: 180.190
 1313:  0.66%: 172.59
 1241:  1.98%: myvzw.com
 1078:  0.07%: contaboserver.net
 1062:  1.53%: pldt.net
27122: 23.77%: [not listed: 223 organizations]

Operating System Report

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Organization Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.

 #: #reqs: #pages: OS
--: -----: ------: --
 1: 13680:   7710: OS unknown
 2: 45207:   1055: Windows
  : 44176:    826:   Windows NT
  :  1031:    229:   Unknown Windows
 3: 23490:    537: Macintosh
 4: 28745:    407: Unix
  : 22746:    371:   Linux
  :  5999:     36:   Other Unix
 5:   132:     29: Known robots

Status Code Report

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Organization Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

#reqs: status code
-----: -----------
97670: 200 OK
13233: 206 Partial content
   18: 302 Document found elsewhere
  351: 304 Not modified since last retrieval
    3: 400 Bad request
    2: 403 Access forbidden
 2372: 404 Document not found

File Size Report

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Organization Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the sizes of files.

       size: #reqs: %bytes: 
-----------: -----: ------: 
          0: 14317:       : 
   1B-  10B: 12491:       : 
  11B- 100B: 28652:  0.01%: 
 101B-  1kB:  8304:  0.02%: 
  1kB- 10kB: 21654:  0.67%: 
 10kB-100kB: 12901:  3.81%: 
100kB-  1MB: 10953: 29.40%: 
  1MB- 10MB:  1810: 51.09%: 
 10MB-100MB:   172: 15.00%: 

File Type Report

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Organization Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs: %bytes: extension
-----: ------: ---------
13270: 84.65%: .mp3  [MP3 sound files]
 1002:  5.28%: .html [Hypertext Markup Language]
73146:  2.59%: .php  [PHP]
 6882:  2.56%: .png  [PNG graphics]
 1168:  2.42%: .jpg  [JPEG graphics]
 3557:  1.83%: .js   [JavaScript code]
 8736:  0.26%: [directories]
 2348:  0.25%: .css  [Cascading Style Sheets]
    7:  0.13%: .current
 1138:  0.02%: [not listed: 4 extensions]

Directory Report

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Organization Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#reqs: %bytes: directory
-----: ------: ---------
 3040: 65.49%: /themes/
 9452: 15.02%: /opens/
 5483:  5.40%: /priv_stats/
 8665:  4.96%: /gui/
  772:  4.04%: /images/
69148:  2.32%: [root directory]
 3517:  1.82%: /js/
 3410:  0.32%: /css/
 1021:  0.21%: /feed/
 4350:  0.13%: /app.php/
 1602:  0.10%: /privacypolicy.php/
    4:  0.09%: /images_reference/
  618:  0.05%: /copyright.php/
  126:  0.02%: /update/
   39:  0.01%: /micflags/
    2:  0.01%: /images_generic/
    5:       : [not listed: 5 directories]

Request Report

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Organization Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

#reqs: %bytes:          last time: file
-----: ------: ------------------: ----
18705:       : Apr/19/24  4:00 AM: /reference.ajax.php
13239:       : Apr/19/24  4:00 AM: /status.ajax.php
 6847:       : Apr/19/24  4:00 AM: /mynmsa.ajax.php
 6777:       : Apr/19/24  4:00 AM: /media.php
 5133:  0.02%: Apr/19/24  4:00 AM: /opens_choices.ajax.php
 4589:  0.13%: Apr/19/24  3:57 AM: /home.ajax.php
 4509:  1.80%: Apr/19/24  4:00 AM: /page.php
 4492:  0.03%: Apr/19/24  4:00 AM: /sidebar.php
 4470:       : Apr/19/24  3:44 AM: /priv_stats/
 1536:  0.15%: Apr/19/24  3:59 AM: /
 1470:  0.17%: Apr/19/24  4:00 AM: /dma.ajax.php
 1021:  0.21%: Apr/19/24  3:33 AM: /feed/index.php
  933:  4.99%: Apr/19/24  4:00 AM: /priv_stats/usage_202208.html
  857:       : Apr/19/24  4:00 AM: /map.ajax.php
  624:  0.04%: Apr/19/24  3:59 AM: /css/map.php
  621:  0.04%: Apr/19/24  3:59 AM:   /css/map.php?1704223381
  418:       : Apr/19/24  3:43 AM: /images_choices.ajax.php
  395:       : Apr/19/24  3:57 AM: /lookup.ajax.php
  324:  1.86%: Apr/19/24  3:57 AM: /gui/background.jpg
  321:  0.97%: Apr/19/24  3:57 AM: /js/jquery-ui.js
  319:  0.97%: Apr/19/24  3:57 AM:   /js/jquery-ui.js?1701968595
  309:  0.19%: Apr/19/24  3:57 AM: /js/jquery-1.10.2.min.js
  307:  0.19%: Apr/19/24  3:57 AM:   /js/jquery-1.10.2.min.js?1701968594
  307:  0.12%: Apr/19/24  3:57 AM: /css/style.css
  303:  0.12%: Apr/19/24  3:57 AM:   /css/style.css?1704223381
  305:  0.12%: Apr/19/24  3:59 AM: /js/jquery.jplayer.min.js
  303:  0.12%: Apr/19/24  3:59 AM:   /js/jquery.jplayer.min.js?1701968595
  302:  0.14%: Apr/19/24  3:57 AM: /js/bootstrap.bundle.min.js
  299:  0.14%: Apr/19/24  3:57 AM:   /js/bootstrap.bundle.min.js?1701968593
  296:  0.04%: Apr/19/24  3:57 AM: /css/layout.css
  291:  0.04%: Apr/19/24  3:57 AM:   /css/layout.css?1704223381
  295:  0.09%: Apr/19/24  3:57 AM: /js/usa-en.js
  293:  0.09%: Apr/19/24  3:57 AM:   /js/usa-en.js?1701968596
  294:  0.03%: Apr/19/24  3:57 AM: /css/mynmsa.css
  292:  0.03%: Apr/19/24  3:57 AM:   /css/mynmsa.css?1704223381
  291:  0.09%: Apr/19/24  3:57 AM: /js/functions.js
  289:  0.09%: Apr/19/24  3:57 AM:   /js/functions.js?1701968593
  291:  0.05%: Apr/19/24  3:57 AM: /css/jplayer.nmsa.css
  289:  0.05%: Apr/19/24  3:57 AM:   /css/jplayer.nmsa.css?1704223380
  289:  0.06%: Apr/19/24  3:57 AM: /js/functions-mynmsa.js
  287:  0.06%: Apr/19/24  3:57 AM:   /js/functions-mynmsa.js?1701968593
  287:  0.06%: Apr/19/24  3:57 AM: /js/jquery.nivo.slider.js
  285:  0.06%: Apr/19/24  3:57 AM:   /js/jquery.nivo.slider.js?1701968596
  285:  0.04%: Apr/19/24  3:57 AM: /js/jquery.vector-map.js
  283:  0.04%: Apr/19/24  3:57 AM:   /js/jquery.vector-map.js?1701968596
  283:  0.01%: Apr/19/24  3:57 AM: /css/tooltip.css
  280:  0.01%: Apr/19/24  3:57 AM:   /css/tooltip.css?1704223381
  281:  0.02%: Apr/19/24  4:00 AM: /js/jplayer.playlist.min.js
  279:  0.02%: Apr/19/24  4:00 AM:   /js/jplayer.playlist.min.js?1701968593
  279: 15.88%: Apr/18/24  4:02 PM: /themes/theme_195.mp3
  279: 15.88%: Apr/18/24  4:02 PM:   /themes/theme_195.mp3?1354492148
  277:  0.01%: Apr/19/24  3:57 AM: /js/jquery.slides.js
  275:  0.01%: Apr/19/24  3:57 AM:   /js/jquery.slides.js?1701968596
  277:       : Apr/19/24  3:57 AM: /css/nivo.slider.css
  275:       : Apr/19/24  3:57 AM:   /css/nivo.slider.css?1704223381
  277:       : Apr/19/24  3:57 AM: /css/jquery.vector-map.css
  275:       : Apr/19/24  3:57 AM:   /css/jquery.vector-map.css?1704223380
  273:  0.18%: Apr/19/24  3:57 AM: /gui/slides/65.jpg
  272:       : Apr/19/24  3:57 AM: /css/nivo.slider.default.css
  270:       : Apr/19/24  3:57 AM:   /css/nivo.slider.default.css?1704223381
  270:  0.18%: Apr/19/24  3:57 AM: /gui/slides/114.jpg
  267:  0.18%: Apr/19/24  3:57 AM: /gui/slides/1017.jpg
  266:       : Apr/19/24  3:57 AM: /gui/indicator.gif
  265:  0.01%: Apr/19/24  4:00 AM: /js/jquery.easing.1.3.js
  263:  0.01%: Apr/19/24  4:00 AM:   /js/jquery.easing.1.3.js?1701968595
  250:       : Apr/19/24  3:57 AM: /gui/nav_divider.png
  243:  0.01%: Apr/19/24  3:57 AM: /gui/loading_spinner.gif
  238:  0.38%: Apr/19/24  3:57 AM: /gui/app_homepage_promo_ios.png
  210:       : Apr/19/24  3:57 AM: /css/jplayer.blue.monday.seeking.gif
  206:       : Apr/19/24  3:57 AM: /gui/indicator2.gif
  205:       : Apr/19/24  3:57 AM: /gui/calendar.png
  203:       : Apr/19/24  3:57 AM: /gui/slider/loading.gif
  198:       : Apr/19/24  3:57 AM: /gui/slider/arrows.png
  190:  0.02%: Apr/19/24  3:57 AM: /css/jplayer.nmsa.png
  173:  0.02%: Apr/19/24  3:57 AM: /gui/barbuttons_sprite.png
  170:  0.02%: Apr/19/24  3:57 AM: /gui/nav_sprite.png
  164:       : Apr/19/24  3:57 AM: /gui/background_search.png
  164:  0.01%: Apr/19/24  3:57 AM: /gui/jp_container_empty.png
  163:       : Apr/19/24  3:57 AM: /gui/profile_sprite.png
  163:       : Apr/19/24  3:57 AM: /gui/info_area_sprite.png
  163:       : Apr/19/24  3:57 AM: /gui/refresh_sprite.png
  163:       : Apr/19/24  3:57 AM: /gui/asterisks_sprite.png
  163:       : Apr/19/24  3:57 AM:   /gui/asterisks_sprite.png?20231127a
  162:       : Apr/19/24  3:57 AM: /gui/back_search.png
  162:       : Apr/19/24  3:57 AM: /gui/show_player.png
  162:       : Apr/19/24  3:57 AM: /gui/show_player_stop.png
  162:       : Apr/19/24  3:57 AM: /gui/clicks_sprite.png
  162:       : Apr/19/24  3:57 AM: /gui/load_playlist.png
  161:       : Apr/19/24  3:57 AM: /gui/wrap.png
  152:       : Apr/19/24  3:57 AM: /gui/back_stationarrow_small.png
  151:  0.01%: Apr/19/24  3:54 AM: /gui/logo_footer.png
  135:       : Apr/19/24  3:57 AM: /gui/close_player.png
  135:  0.02%: Apr/19/24  3:57 AM: /gui/logo_footer@2x.png
  130:       : Apr/19/24  3:57 AM: /gui/slider/pagination.png
  105:  0.02%: Apr/19/24  2:41 AM: /gui/barbuttons_sprite@2x.png
  100:  0.03%: Apr/19/24  2:42 AM: /gui/nav_sprite@2x.png
  100:       : Apr/19/24  3:54 AM: /gui/offsite_link.png
   97:  0.01%: Apr/19/24  2:41 AM: /gui/jp_container_empty@2x.png
   95:       : Apr/19/24  2:41 AM: /gui/background_search@2x.png
   93:  0.01%: Apr/19/24  3:55 AM: /gui/buttons_sprite.png
   91:       : Apr/19/24  3:55 AM: /gui/buttons5.png
   90:       : Apr/19/24  2:41 AM: /gui/profile_sprite@2x.png
   89:       : Apr/19/24  2:02 AM: /gui/asterisks_sprite@2x.png
   89:       : Apr/19/24  2:02 AM:   /gui/asterisks_sprite@2x.png?20231127a
   89:       : Apr/19/24  2:41 AM: /gui/back_search@2x.png
   88:       : Apr/19/24  2:41 AM: /gui/refresh_sprite@2x.png
   88:       : Apr/19/24  2:41 AM: /gui/load_playlist@2x.png
   87:  0.01%: Apr/19/24  2:02 AM: /gui/clicks_sprite@2x.png
   87:       : Apr/19/24  2:41 AM: /gui/info_area_sprite@2x.png
   86:       : Apr/19/24  3:53 AM: /gui/back_stationarrow.png
   86:       : Apr/19/24  2:41 AM: /gui/show_player_stop@2x.png
   85:       : Apr/19/24  2:41 AM: /gui/show_player@2x.png
   83:       : Apr/19/24  2:41 AM: /gui/wrap@2x.png
   83:       : Apr/19/24  3:55 AM: /gui/ratings_sprite.png
   82:  0.01%: Apr/19/24  1:26 AM: /newopens.ajax.php
   79:  0.02%: Apr/19/24  1:38 AM: /css/jplayer.nmsa@2x.png
   74:  0.34%: Apr/19/24  1:44 AM: /themes/theme_1773.mp3
   62:  0.30%: Apr/18/24 11:02 PM:   /themes/theme_1773.mp3?1377488983
   12:  0.04%: Apr/19/24  1:44 AM:   /themes/theme_1773.mp3?authkey=7xlr7kvw3srv2whfd5uw2hbml879x5bw
   69:       : Apr/19/24  1:38 AM: /gui/close_player@2x.png
   67:       : Apr/19/24  2:02 AM: /gui/slider/pagination@2x.png
   65:  0.13%: Apr/18/24  2:06 PM: /opens/4250_3.mp3
   65:  0.13%: Apr/18/24  2:06 PM:   /opens/4250_3.mp3?authkey=7xlr7kvw3srv2whfd5uw2hbml879x5bw
   59:  0.53%: Apr/19/24  3:12 AM: /themes/theme_1862.mp3
   32:  0.23%: Apr/19/24  3:12 AM:   /themes/theme_1862.mp3?authkey=7xlr7kvw3srv2whfd5uw2hbml879x5bw
   27:  0.30%: Apr/19/24  2:24 AM:   /themes/theme_1862.mp3?1409603615
   54:  2.50%: Apr/19/24  2:00 AM: /themes/theme_45.mp3
   36:  1.32%: Apr/19/24  1:32 AM:   /themes/theme_45.mp3?authkey=7xlr7kvw3srv2whfd5uw2hbml879x5bw
   18:  1.18%: Apr/19/24  2:00 AM:   /themes/theme_45.mp3?1575859008
   53:  0.29%: Apr/18/24  9:29 PM: /themes/theme_383.mp3
   53:  0.29%: Apr/18/24  9:29 PM:   /themes/theme_383.mp3?1351866884
   53:       : Apr/19/24  3:12 AM: /gui/click_info_on_hover.png
   48:  0.01%: Apr/19/24  1:37 AM: /gui/buttons_sprite@2x.png
   43:  0.22%: Apr/19/24  3:43 AM: /images/10742_1.mp3
   41:  0.22%: Apr/19/24  3:43 AM:   /images/10742_1.mp3?1713480582
   41:       : Apr/19/24  1:37 AM: /gui/offsite_link@2x.png
   41:       : Apr/19/24  1:37 AM: /gui/buttons5@2x.png
   40:  0.22%: Apr/19/24  3:42 AM: /images/10741_1.mp3
   38:  0.21%: Apr/19/24  3:42 AM:   /images/10741_1.mp3?1713480605
   38:  1.88%: Apr/19/24  1:37 AM: /themes/theme_69.mp3
   36:  1.82%: Apr/19/24  1:37 AM:   /themes/theme_69.mp3?1352432793
   37:       : Apr/19/24  3:17 AM: /privacypolicy.php/trackback/gui/app.php/
   37:       : Apr/19/24  1:37 AM: /gui/ratings_sprite@2x.png
   35:  1.30%: Apr/19/24  3:12 AM: /themes/theme_108.mp3
   27:  1.06%: Apr/18/24 11:53 PM:   /themes/theme_108.mp3?1351479713
   34:  1.38%: Apr/18/24  8:20 PM: /themes/theme_32.mp3
   31:  1.18%: Apr/18/24  8:20 PM:   /themes/theme_32.mp3?1515639302
   34:       : Apr/19/24  1:58 AM: /privacypolicy.php/trackback/
   34:  0.13%: Apr/18/24  9:15 PM: /opens/556_1.mp3
   34:  0.13%: Apr/18/24  9:15 PM:   /opens/556_1.mp3?1698856172
   31:       : Apr/19/24  3:22 AM: /copyright.php/trackback/gui/app.php/app.php/
   31:       : Apr/19/24  3:36 AM: /copyright.php/trackback/copyright.php/
   30:  1.00%: Apr/18/24 11:55 PM: /themes/theme_126.mp3
   27:  0.87%: Apr/18/24 11:55 PM:   /themes/theme_126.mp3?1352429120
   30:       : Apr/19/24  2:53 AM: /copyright.php/trackback/
   30:       : Apr/19/24  1:37 AM: /gui/back_stationarrow@2x.png
   30:       : Apr/19/24  2:20 AM: /privacypolicy.php/trackback/copyright.php/app.php/
   29:  1.43%: Apr/18/24  6:23 PM: /themes/theme_154.mp3
   29:  1.43%: Apr/18/24  6:23 PM:   /themes/theme_154.mp3?1473705914
   29:  0.04%: Apr/19/24  1:44 AM: /themes/theme_2642.mp3
   23:  0.03%: Apr/18/24 11:30 PM:   /themes/theme_2642.mp3?1713123947
   28:  0.08%: Apr/19/24  3:29 AM: /themes/theme_385.mp3
   28:  0.08%: Apr/19/24  3:29 AM:   /themes/theme_385.mp3?1351958564
   28:  1.10%: Apr/18/24  7:21 PM: /themes/theme_28.mp3
   28:  1.10%: Apr/18/24  7:21 PM:   /themes/theme_28.mp3?1703523256
   27:       : Apr/19/24  3:30 AM: /copyright.php/trackback/gui/gui/
   27:  0.40%: Apr/19/24  3:11 AM: /themes/theme_54.mp3
   15:  0.25%: Apr/18/24 10:59 PM:   /themes/theme_54.mp3?1351866363
   12:  0.15%: Apr/19/24  3:11 AM:   /themes/theme_54.mp3?authkey=7xlr7kvw3srv2whfd5uw2hbml879x5bw
   27:  0.73%: Apr/18/24  8:26 PM: /themes/theme_61.mp3
   27:  0.73%: Apr/18/24  8:26 PM:   /themes/theme_61.mp3?1577906972
   27:  1.10%: Apr/19/24  1:45 AM: /themes/theme_39.mp3
   15:  0.72%: Apr/18/24 11:44 PM:   /themes/theme_39.mp3?1591371660
   12:  0.38%: Apr/19/24  1:45 AM:   /themes/theme_39.mp3?authkey=7xlr7kvw3srv2whfd5uw2hbml879x5bw
   27:  0.05%: Apr/18/24  5:54 PM: /opens/1527_2.mp3
   27:  0.05%: Apr/18/24  5:54 PM:   /opens/1527_2.mp3?authkey=7xlr7kvw3srv2whfd5uw2hbml879x5bw
   26:  0.81%: Apr/19/24  1:22 AM: /themes/theme_46.mp3
   24:  0.76%: Apr/19/24  1:22 AM:   /themes/theme_46.mp3?1403226946
   26:  0.64%: Apr/19/24  1:33 AM: /themes/theme_49.mp3
   24:  0.58%: Apr/19/24  1:33 AM:   /themes/theme_49.mp3?1351608652
   26:  0.03%: Apr/19/24  1:01 AM: /opens/6822_1.mp3
   23:  0.02%: Apr/19/24  1:01 AM:   /opens/6822_1.mp3?1483819642
   25:       : Apr/19/24  1:12 AM: /privacypolicy.php/trackback/gui/
   25:       : Apr/19/24  3:03 AM: /privacypolicy.php/trackback/app.php/
   24:  0.06%: Apr/18/24 10:47 PM: /opens/8889_3.mp3
   24:  0.06%: Apr/18/24 10:47 PM:   /opens/8889_3.mp3?1629060190
   24:  0.02%: Apr/18/24  6:31 PM: /opens/2471_2.mp3
   24:  0.02%: Apr/18/24  6:31 PM:   /opens/2471_2.mp3?authkey=7xlr7kvw3srv2whfd5uw2hbml879x5bw
   24:  1.19%: Apr/19/24  1:35 AM: /themes/theme_181.mp3
   16:  0.79%: Apr/19/24  1:06 AM:   /themes/theme_181.mp3?authkey=7xlr7kvw3srv2whfd5uw2hbml879x5bw
   24:  0.07%: Apr/18/24 11:00 PM: /themes/theme_1868.mp3
   21:  0.06%: Apr/18/24 11:00 PM:   /themes/theme_1868.mp3?1713125340
   23:  0.12%: Apr/19/24 12:28 AM: /themes/theme_2548.mp3
   21:  0.11%: Apr/19/24 12:28 AM:   /themes/theme_2548.mp3?1672983842
   23:  0.09%: Apr/18/24 11:09 PM: /images/1944_2.mp3
   23:  0.09%: Apr/18/24 11:09 PM:   /images/1944_2.mp3?1502556055
   23:  0.03%: Apr/19/24  3:12 AM: /themes/theme_2641.mp3
   14:  0.02%: Apr/19/24 12:41 AM:   /themes/theme_2641.mp3?1713123839
   23:  0.38%: Apr/18/24 10:11 PM: /themes/theme_77.mp3
   23:  0.38%: Apr/18/24 10:11 PM:   /themes/theme_77.mp3?1352432352
   23:       : Apr/19/24  3:42 AM: /privacypolicy.php/trackback/gui/gui/
   23:       : Apr/19/24  3:14 AM: /privacypolicy.php/trackback/copyright.php/
   22:  0.08%: Apr/18/24  7:49 PM: /images/1271_1.mp3
   22:  0.08%: Apr/18/24  7:49 PM:   /images/1271_1.mp3?1353206333
   22:       : Apr/19/24  2:43 AM: /copyright.php/trackback/gui/gui/app.php/
   22:       : Apr/19/24  2:42 AM: /copyright.php/trackback/gui/gui/privacypolicy.php/
   22:  0.17%: Apr/19/24 12:33 AM: /themes/theme_1017.mp3
   22:  0.17%: Apr/19/24 12:33 AM:   /themes/theme_1017.mp3?1352475246
   22:  0.04%: Apr/18/24  2:01 PM: /opens/5591_3.mp3
   19:  0.04%: Apr/18/24  2:01 PM:   /opens/5591_3.mp3?authkey=7xlr7kvw3srv2whfd5uw2hbml879x5bw
   21:  0.59%: Apr/19/24  2:54 AM: /themes/theme_65.mp3
   13:  0.42%: Apr/18/24 10:15 PM:   /themes/theme_65.mp3?1675565514
   21:  0.91%: Apr/18/24 11:05 PM: /themes/theme_1599.mp3
   21:  0.91%: Apr/18/24 11:05 PM:   /themes/theme_1599.mp3?1600435737
   21:  0.02%: Apr/18/24  6:59 PM: /opens/2470_2.mp3
   21:  0.02%: Apr/18/24  6:59 PM:   /opens/2470_2.mp3?authkey=7xlr7kvw3srv2whfd5uw2hbml879x5bw
   21:       : Apr/19/24  3:55 AM: /gui/versions_sprite.png
   21:  0.06%: Apr/18/24 11:17 PM: /images/10669_1.mp3
   18:  0.05%: Apr/18/24 11:17 PM:   /images/10669_1.mp3?1705004312
   20:  0.03%: Apr/19/24  2:41 AM: /opens/10738_1.mp3
   20:  0.03%: Apr/19/24  2:41 AM:   /opens/10738_1.mp3?1713124817
   20:  1.23%: Apr/19/24  1:53 AM: /themes/theme_118.mp3
   20:  1.23%: Apr/19/24  1:53 AM:   /themes/theme_118.mp3?1431353574
   20:       : Apr/19/24  2:11 AM: /copyright.php/trackback/gui/
18909: 50.01%: Apr/19/24  4:00 AM: [not listed: 11,103 files]

This analysis was produced by analog 5.31.
Running time: Less than 1 second.

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Organization Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

HTML 2.0 Conformant!